公称 通径 | 主要外形尺寸及连接尺寸(mm) | ||||||||||||
L | D | D1 | D2 | b | f | z-d | H | H1 | H2 | D0 | 手动(kg) | 电动(kg) | |
50 | 250 | 160 | 125 | 100 | 18 | 3 | 4-18 | 350 | 400 | 640 | 220 | 25 | 72 |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | 375 | 450 | 670 | 240 | 31 | 74 |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 4-18 | 433 | 528 | 720 | 280 | 40 | 86 |
1OO | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | 502 | 620 | 800 | 320 | 55 | 94 |
125 | 325 | 245 | 21O | 185 | 24 | 3 | 8-18 | 612 | 753 | 905 | 360 | 75 | 100 |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | 676 | 847 | 966 | 360 | 100 | 12 9 |
200 | 400 | 335 | 295 | 265 | 24 | 3 | 8-23 | 820 | 1039 | 1100 | 400 | 150 | 174 |
250 | 450 | 390 | 350 | 320 | 26 | 4 | 12-23 | 969 | 1245 | 1220 | 450 | 240 | 254 |
300 | 500 | 440 | 400 | 368 | 28 | 4 | 12-23 | 1142 | 1472 | 1527 | 500 | 310 | 294 |
350 | 550 | 500 | 46O | 428 | 28 | 4 | 16-23 | 1280 | 1450 | 1665 | 55O | 420 | 38O |
400 | 600 | 565 | 515 | 482 | 3O | 4 | 16-25 | 1452 | 1887 | 1870 | 600 | 600 | 930 |
450 | 650 | 615 | 565 | 532 | 30 | 4 | 20-25 | 1541 | 2011 | 询价单
©2025 永嘉硕达阀门制造有限公司 All Rights Reserved Technical Support: 锅炉网 |
DKZ941H电动真空闸阀不锈钢闸阀 硕达专业生产不锈钢阀门
点击查看大图
|
|
详细信息
DKZ941H电动真空闸阀主要尺寸/mm Main dimensions NKZ41H-10/NKZ941Y-10I NKZ44H-10/NKZ944Y-10I