Q41F不锈钢球阀主要零件材质
零件名称 Part Name | ZG1Cr18Ni9T i304 CF8 |
ZGOOCr18Ni10 304L CF3 |
ZG1Cr18Ni12Mo 2Ti316 CF8M |
zgoocR17nI14mO2 316L CF3M |
WCB |
阀体/阀盖 Body/Cap | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | WCB |
球体 Spheroid | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | 1Cr3 |
阀杆Stem | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | 1Cr3 |
阀座 Valve Seat | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL | PTFE/PPL |
填料/垫片 Stem Packing/Gesket | PTFE | PTFE | PTFE | PTFE | PTFE |
螺栓 Bolt | 不锈钢 Stainless Steel | 34GtMoA | |||
螺母 Nut | 不锈钢 Stainless Steel | 45 | |||
手柄 Handle | 铸钢 Cast Steel |
不锈钢阀门主要连接尺寸
型号Type | 公称通径DN(mm) | 尺寸(mm) | |||||||
L | D | D1 | D2 | D6 | b-f | Z φd | W | ||
Q41F-16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 115 | |
20 | 140 | 105 | 75 | 55 | 14-2 | 4-14 | 130 | ||
25 | 150 | 115 | 85 | 65 | 14-2 | 4-14 | 150 | ||
32 | 165 | 135 | 100 | 78 | 16-2 | 4-18 | 190 | ||
40 | 180 | 145 | 110 | 85 | 16-3 | 4-18 | 230 | ||
50 | 200 | 160 | 125 | 100 | 16-3 | 4-18 | 240 | ||
65 | 220 | 180 | 145 | 120 | 18-3 | 4-18 | 280 | ||
80 | 250 | 195 | 160 | 135 | 20-3 | 8-18 | 310 | ||
100 | 280 | 215 | 180 | 155 | 20-3 | 8-18 | 330 | ||
125 | 320 | 245 | 210 | 185 | 22-3 | 8-18 | 600 | ||
150 | 360 | 280 | 240 | 210 | 24-3 | 8-23 | 800 | ||
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 1000 | ||
250 | 450 | 425 | 355 | 320 |
共0条 [查看全部]
相关评论
|